Usage Statistics for junkyardinnovations.info

Summary Period: February 2021
Generated 01-Mar-2021 03:47 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 2308
Total Files 1121
Total Pages 528
Total Visits 314
Total KBytes 2925058
Total Unique Sites 469
Total Unique URLs 91
Total Unique Referrers 16
Total Unique User Agents 113
. Avg Max
Hits per Hour 3 106
Hits per Day 82 231
Files per Day 40 160
Pages per Day 18 37
Sites per Day 16 38
Visits per Day 11 20
KBytes per Day 104466 512623
Hits by Response Code
Code 200 - OK 48.57% 1121
Code 206 - Partial Content 1.08% 25
Code 304 - Not Modified 12.87% 297
Code 403 - Forbidden 0.22% 5
Code 404 - Not Found 37.26% 860

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 19 0.82% 12 1.07% 9 1.70% 4 1.27% 11 2.35% 7367 0.25%
2 25 1.08% 14 1.25% 9 1.70% 8 2.55% 20 4.26% 4291 0.15%
3 41 1.78% 25 2.23% 25 4.73% 12 3.82% 23 4.90% 131703 4.50%
4 120 5.20% 35 3.12% 19 3.60% 10 3.18% 18 3.84% 18735 0.64%
5 138 5.98% 78 6.96% 12 2.27% 10 3.18% 20 4.26% 57067 1.95%
6 69 2.99% 17 1.52% 11 2.08% 6 1.91% 11 2.35% 17232 0.59%
7 67 2.90% 32 2.85% 37 7.01% 13 4.14% 24 5.12% 78328 2.68%
8 153 6.63% 79 7.05% 14 2.65% 10 3.18% 17 3.62% 65561 2.24%
9 65 2.82% 33 2.94% 18 3.41% 11 3.50% 23 4.90% 66045 2.26%
10 231 10.01% 91 8.12% 37 7.01% 19 6.05% 28 5.97% 512623 17.53%
11 121 5.24% 78 6.96% 25 4.73% 8 2.55% 24 5.12% 55298 1.89%
12 189 8.19% 38 3.39% 29 5.49% 16 5.10% 26 5.54% 357621 12.23%
13 44 1.91% 35 3.12% 17 3.22% 12 3.82% 29 6.18% 36457 1.25%
14 47 2.04% 37 3.30% 22 4.17% 13 4.14% 32 6.82% 80181 2.74%
15 86 3.73% 41 3.66% 10 1.89% 10 3.18% 16 3.41% 39165 1.34%
16 128 5.55% 16 1.43% 11 2.08% 7 2.23% 20 4.26% 281087 9.61%
17 74 3.21% 34 3.03% 31 5.87% 11 3.50% 16 3.41% 13038 0.45%
18 35 1.52% 25 2.23% 14 2.65% 5 1.59% 10 2.13% 2762 0.09%
19 219 9.49% 160 14.27% 33 6.25% 17 5.41% 30 6.40% 417914 14.29%
20 22 0.95% 18 1.61% 7 1.33% 7 2.23% 19 4.05% 4329 0.15%
21 30 1.30% 16 1.43% 14 2.65% 10 3.18% 19 4.05% 75480 2.58%
22 78 3.38% 25 2.23% 17 3.22% 12 3.82% 30 6.40% 67982 2.32%
23 29 1.26% 18 1.61% 14 2.65% 14 4.46% 24 5.12% 1807 0.06%
24 99 4.29% 26 2.32% 16 3.03% 11 3.50% 19 4.05% 5159 0.18%
25 21 0.91% 14 1.25% 13 2.46% 8 2.55% 11 2.35% 18071 0.62%
26 82 3.55% 61 5.44% 27 5.11% 20 6.37% 38 8.10% 395641 13.53%
27 50 2.17% 43 3.84% 21 3.98% 18 5.73% 24 5.12% 104442 3.57%
28 26 1.13% 20 1.78% 16 3.03% 12 3.82% 15 3.20% 9673 0.33%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.95% 1 28 2.50% 0 10 1.89% 296 8275 0.28%
1 1 36 1.56% 1 32 2.85% 0 13 2.46% 3361 94109 3.22%
2 3 111 4.81% 1 40 3.57% 1 30 5.68% 398 11149 0.38%
3 3 111 4.81% 2 64 5.71% 1 55 10.42% 479 13423 0.46%
4 0 22 0.95% 0 17 1.52% 0 11 2.08% 72 2013 0.07%
5 0 25 1.08% 0 22 1.96% 0 11 2.08% 357 10001 0.34%
6 1 52 2.25% 1 34 3.03% 1 32 6.06% 4404 123312 4.22%
7 0 27 1.17% 0 22 1.96% 0 13 2.46% 70 1950 0.07%
8 6 178 7.71% 2 72 6.42% 1 31 5.87% 2587 72435 2.48%
9 5 149 6.46% 3 84 7.49% 0 18 3.41% 2002 56052 1.92%
10 5 144 6.24% 3 89 7.94% 0 24 4.55% 12640 353921 12.10%
11 1 42 1.82% 1 31 2.77% 0 21 3.98% 656 18382 0.63%
12 4 129 5.59% 0 21 1.87% 0 9 1.70% 138 3878 0.13%
13 4 112 4.85% 3 86 7.67% 0 17 3.22% 4268 119511 4.09%
14 7 216 9.36% 4 115 10.26% 0 27 5.11% 30601 856835 29.29%
15 8 243 10.53% 2 75 6.69% 1 37 7.01% 8265 231420 7.91%
16 8 232 10.05% 3 93 8.30% 0 17 3.22% 22788 638063 21.81%
17 1 48 2.08% 1 28 2.50% 0 15 2.84% 822 23027 0.79%
18 1 34 1.47% 0 18 1.61% 0 18 3.41% 2784 77956 2.67%
19 2 65 2.82% 1 30 2.68% 0 21 3.98% 3273 91635 3.13%
20 3 86 3.73% 0 24 2.14% 1 39 7.39% 286 8017 0.27%
21 1 35 1.52% 1 28 2.50% 0 21 3.98% 2534 70943 2.43%
22 3 105 4.55% 0 24 2.14% 0 14 2.65% 775 21696 0.74%
23 2 61 2.64% 1 44 3.93% 0 24 4.55% 609 17056 0.58%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 264 11.44% 21135 0.72% /
2 260 11.27% 121 0.00% /robots.txt
3 18 0.78% 27588 0.94% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
4 18 0.78% 79712 2.73% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
5 15 0.65% 279 0.01% /GibberishAnswerTxt.html
6 14 0.61% 32810 1.12% /17oct2019-1_24th.pdf
7 13 0.56% 40 0.00% /favicon.ico
8 12 0.52% 7326 0.25% /08dec2020
9 12 0.52% 55108 1.88% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
10 12 0.52% 14088 0.48% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
11 12 0.52% 70798 2.42% /iam
12 11 0.48% 10056 0.34% /17feb2017_Twinesine_NEW_Explanation_8of9.svg
13 11 0.48% 44 0.00% /EB-CoreCodeblock.html
14 11 0.48% 161 0.01% /TwineSinePoem.html
15 10 0.43% 10409 0.36% /17feb2017_Twinesine_NEW_Explanation_6of9.svg
16 10 0.43% 12295 0.42% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
17 10 0.43% 38540 1.32% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
18 10 0.43% 15 0.00% /EBSimplexLeg.html
19 10 0.43% 11381 0.39% /boxshot_EB-JunkyardinnovationsUSE.bmp
20 9 0.39% 506899 17.33% /17oct2019-1_24th.svg
21 8 0.35% 23590 0.81% /17oct2019-1_24th.dgn
22 7 0.30% 77769 2.66% /17oct2019-1_24th.dwg
23 7 0.30% 113 0.00% /CopyrightWaiver.html
24 7 0.30% 1682 0.06% /one24outofphase2019july24.pdf
25 6 0.26% 7157 0.24% /17feb2017_Twinesine_NEW_Explanation_3of9.svg
26 3 0.13% 1341 0.05% /0000_eb-basicFrame_3D_iam.dgn
27 3 0.13% 4023 0.14% /0000_eb-basicFrame_3D_iam.dwg
28 3 0.13% 10938 0.37% /0000_eb-basicFrame_3D_iam.dxf
29 3 0.13% 4853 0.17% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
30 3 0.13% 841894 28.78% /2021_one24thoutofphase_WebsiteCopy.zip

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 3 0.13% 841894 28.78% /2021_one24thoutofphase_WebsiteCopy.zip
2 2 0.09% 558308 19.09% /2021-one24thoutofphase_WebsiteCopy.zip
3 9 0.39% 506899 17.33% /17oct2019-1_24th.svg
4 2 0.09% 208934 7.14% /junkyardinnovations-info
5 18 0.78% 79712 2.73% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
6 7 0.30% 77769 2.66% /17oct2019-1_24th.dwg
7 12 0.52% 70798 2.42% /iam
8 12 0.52% 55108 1.88% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
9 10 0.43% 38540 1.32% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
10 14 0.61% 32810 1.12% /17oct2019-1_24th.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 264 11.44% 223 87.11% /
2 12 0.52% 10 3.91% /iam
3 11 0.48% 6 2.34% /EB-CoreCodeblock.html
4 15 0.65% 5 1.95% /GibberishAnswerTxt.html
5 12 0.52% 3 1.17% /08dec2020
6 7 0.30% 3 1.17% /CopyrightWaiver.html
7 10 0.43% 2 0.78% /EBSimplexLeg.html
8 2 0.09% 2 0.78% /junkyardinnovations-info
9 1 0.04% 1 0.39% /EBCopyrightWaiver
10 11 0.48% 1 0.39% /TwineSinePoem.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 264 11.44% 210 82.03% /
2 12 0.52% 11 4.30% /iam
3 15 0.65% 9 3.52% /GibberishAnswerTxt.html
4 12 0.52% 8 3.12% /08dec2020
5 11 0.48% 7 2.73% /TwineSinePoem.html
6 10 0.43% 4 1.56% /EBSimplexLeg.html
7 11 0.48% 3 1.17% /EB-CoreCodeblock.html
8 2 0.09% 2 0.78% /junkyardinnovations-info
9 7 0.30% 1 0.39% /CopyrightWaiver.html
10 1 0.04% 1 0.39% /EBCopyrightWaiver

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 888 38.47% 285 25.42% 963951 32.95% 16 5.10% cpe0.11515.adept.za.net
2 106 4.59% 83 7.40% 54384 1.86% 1 0.32% vc-gp-n-41-13-216-191.umts.vodacom.co.za
3 68 2.95% 1 0.09% 100 0.00% 1 0.32% penalize.isefardi.com
4 67 2.90% 57 5.08% 48708 1.67% 1 0.32% mail.horti.co.za
5 66 2.86% 0 0.00% 13 0.00% 0 0.00% bison.autoarmin.com
6 34 1.47% 0 0.00% 2 0.00% 0 0.00% vc-gp-n-41-13-204-48.umts.vodacom.co.za
7 26 1.13% 17 1.52% 11093 0.38% 1 0.32% ec2-34-223-54-237.us-west-2.compute.amazonaws.com
8 23 1.00% 23 2.05% 384523 13.15% 1 0.32% ec2-3-238-227-205.compute-1.amazonaws.com
9 22 0.95% 5 0.45% 70979 2.43% 1 0.32% ns515444.ip-167-114-173.net
10 21 0.91% 20 1.78% 1734 0.06% 1 0.32% 222.87.198.62
11 18 0.78% 0 0.00% 4 0.00% 1 0.32% static.13.195.47.78.clients.your-server.de
12 14 0.61% 7 0.62% 2094 0.07% 1 0.32% 51.77.246.204
13 14 0.61% 14 1.25% 6 0.00% 0 0.00% msnbot-207-46-13-144.search.msn.com
14 13 0.56% 13 1.16% 84264 2.88% 5 1.59% msnbot-13-66-139-100.search.msn.com
15 13 0.56% 13 1.16% 77302 2.64% 6 1.91% msnbot-13-66-139-11.search.msn.com
16 12 0.52% 10 0.89% 406 0.01% 1 0.32% 51.222.43.144
17 12 0.52% 12 1.07% 290 0.01% 2 0.64% ih1bp.tristateweb.com
18 12 0.52% 12 1.07% 38662 1.32% 1 0.32% msnbot-13-66-139-154.search.msn.com
19 11 0.48% 0 0.00% 2 0.00% 0 0.00% 217.160.240.48
20 11 0.48% 1 0.09% 1140 0.04% 0 0.00% vc-gp-n-41-13-208-232.umts.vodacom.co.za
21 10 0.43% 9 0.80% 14512 0.50% 1 0.32% 70.37.71.68
22 10 0.43% 1 0.09% 88 0.00% 1 0.32% 71-198.izhnt.ru
23 10 0.43% 1 0.09% 88 0.00% 1 0.32% a37.sub182.net78.udm.net
24 9 0.39% 6 0.54% 434 0.01% 5 1.59% crawl-66-249-64-130.googlebot.com
25 9 0.39% 7 0.62% 197 0.01% 4 1.27% crawl-66-249-64-156.googlebot.com
26 9 0.39% 6 0.54% 520 0.02% 6 1.91% crawl-66-249-64-158.googlebot.com
27 9 0.39% 0 0.00% 2 0.00% 0 0.00% vc-gp-n-41-13-192-253.umts.vodacom.co.za
28 9 0.39% 0 0.00% 2 0.00% 0 0.00% vc-gp-n-41-13-220-113.umts.vodacom.co.za
29 8 0.35% 8 0.71% 19066 0.65% 0 0.00% 23.90.29.116
30 8 0.35% 2 0.18% 174 0.01% 2 0.64% 82.165.117.55

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 888 38.47% 285 25.42% 963951 32.95% 16 5.10% cpe0.11515.adept.za.net
2 23 1.00% 23 2.05% 384523 13.15% 1 0.32% ec2-3-238-227-205.compute-1.amazonaws.com
3 1 0.04% 1 0.09% 280631 9.59% 0 0.00% vdsl-91-137-51-224.net.encoline.de
4 2 0.09% 2 0.18% 279154 9.54% 0 0.00% ns514021.ip-167-114-159.net
5 1 0.04% 1 0.09% 104467 3.57% 1 0.32% 23-95-109-219-host.colocrossing.com
6 13 0.56% 13 1.16% 84264 2.88% 5 1.59% msnbot-13-66-139-100.search.msn.com
7 6 0.26% 6 0.54% 78802 2.69% 1 0.32% msnbot-13-66-139-139.search.msn.com
8 13 0.56% 13 1.16% 77302 2.64% 6 1.91% msnbot-13-66-139-11.search.msn.com
9 22 0.95% 5 0.45% 70979 2.43% 1 0.32% ns515444.ip-167-114-173.net
10 4 0.17% 4 0.36% 65626 2.24% 0 0.00% msnbot-13-66-139-44.search.msn.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1136 49.22% - (Direct Request)
2 757 32.80% https://junkyardinnovations.info/index.html
3 274 11.87% http://junkyardinnovations.info/
4 49 2.12% http://junkyardinnovations.info
5 44 1.91% http://junkyardinnovations.info/index.html
6 21 0.91% http://www.junkyardinnovations.info/
7 13 0.56% https://www.junkyardinnovations.info/
8 3 0.13% http://junkyardinnovations.info/GibberishAnswerTxt.html
9 3 0.13% https://junkyardinnovations.info/GibberishAnswerTxt.html
10 2 0.09% https://www.google.com
11 1 0.04% http://junkyardinnovations.info/TwineSinePoem.html
12 1 0.04% https://downloadme.life/cock-teny
13 1 0.04% https://downloadme.life/machine-gun-preacher-2011-1080p-bluray-h264-aac-rarbg-2867868-freedownloads
14 1 0.04% https://downloadme.life/ram-jam-88140-freedownloads
15 1 0.04% https://downloadme.life/va-zaycev-net-1141987-freedownloads
16 1 0.04% https://google.com/

Top 15 of 113 Total User Agents
# Hits User Agent
1 576 24.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
2 227 9.84% Mozilla/5.0 (Linux; Android 10; SM-A015F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.141 Mobile Safari/537.36
3 208 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
4 153 6.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 141 6.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 113 4.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 95 4.12% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 67 2.90% Webmin
9 57 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 54 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 46 1.99% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
12 26 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
13 25 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 25 1.08% Mozilla/5.0 (compatible; Dataprovider.com)
15 24 1.04% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for February 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1009 43.72% 335 29.88% 1318006 45.06% Network (net)
2 755 32.71% 491 43.80% 1153490 39.43% Commercial (com)
3 236 10.23% 141 12.58% 104238 3.56% South Africa
4 143 6.20% 91 8.12% 45445 1.55% Unresolved/Unknown
5 76 3.29% 32 2.85% 281227 9.61% Germany
6 46 1.99% 32 2.85% 21606 0.74% Russian Federation
7 18 0.78% 8 0.71% 4 0.00% Czech Republic
8 11 0.48% 6 0.54% 262 0.01% European Union
9 3 0.13% 3 0.27% 260 0.01% China
10 3 0.13% 2 0.18% 173 0.01% Ukraine
11 2 0.09% 2 0.18% 87 0.00% Hungary
12 1 0.04% 0 0.00% 0 0.00% Brazil
13 1 0.04% 0 0.00% 0 0.00% India
14 1 0.04% 1 0.09% 86 0.00% Italy
15 1 0.04% 1 0.09% 87 0.00% Montenegro
16 1 0.04% 0 0.00% 0 0.00% Poland
17 1 0.04% 1 0.09% 87 0.00% United States


Generated by Webalizer Version 2.23